Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments
Made from 100% plant fibers, these containers are sustainable and compostable. The 3-compartment design avoids the worry of food liquids soaking through the bottom while on the go. Perfect for takeout orders and various occasions. A removable lid and base can be used separately if needed. Our Bagasse clamshell containers are available in a variety of sizes with single, and three sections to accommodate a variety of meal types.
SKUQW-B-11
Tags
Description
Enpak Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments
Enpak has long adhered to regulations related to environmental protection and worked strenuously to contribute to global sustainable development.
- Thickened: Enpak Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments are durable and resistant to cutlery scratches and do not puncture easily.
- Thoughtful Design: Designed with nonslip stacking, don't worry about the food spilling out, and the smooth edges do not hurt hands.
- Microwave Safe: Enpak Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments are also refrigerator and freezer safe, allowing you to package hot and cold food.
- Safe: Dye, gluten and BPA free. Enpak Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments are unbleached and non-toxic, also with no plastic or wax lining.
- Eco-friendly: Made from renewable resources, completely natural, biodegradable and compostable.
- Heavy duty: Enpak Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments can will still be strong enough to hold your hot, wet or even oily food.
- Wide Application: Ideal food containers for occasions, used well on many ways.
Specifications & Accessories
Product Comparison
Photo QW-B-11 Compostable Square Clamshell Boxes 10 Inches _ 3 Compartments ADD TO COMPARE | Photo QW-B-17 Compostable Square Clamshell Boxes 6 Inches ADD TO COMPARE | Photo KT-B550SF Compostable To-Go Boxes with Folding Lid 550ml_19oz ADD TO COMPARE | Photo KT-B850RF Compostable To-Go Boxes with Folding Lid 850ml_ 28oz ADD TO COMPARE | Photo KT-B1050RF Compostable To-Go Boxes with Folding Lid 1050ml_ 35oz ADD TO COMPARE | Photo BHFS60018 Compostable Clamshell To-Go Boxes 600ml ADD TO COMPARE | Photo KT-B750RF Compostable To-Go Boxes with Folding Lid 750ml_25oz_2 compartment ADD TO COMPARE | Photo KT-B950RF Compostable To-Go Boxes with Folding Lid 950ml_ 32oz_2 compartment ADD TO COMPARE | Photo QW-B-42 Compostable Square Clamshell Boxes 8 Inches ADD TO COMPARE | Photo QW-B-43 Compostable Square Clamshell Boxes 8 Inches _ 3 Compartments ADD TO COMPARE | Photo QW-B-44 Compostable Square Clamshell Boxes 9 Inches ADD TO COMPARE | Photo QW-B-45 Compostable Square Clamshell Boxes 9 Inches _ 3 Compartments ADD TO COMPARE | Photo QW-B-19 Compostable Square Clamshell Boxes 10 Inches ADD TO COMPARE |
SIZE(mm) Φ247×244×45mm(L x W x H) | SIZE(mm) Φ156×150×50mm(L x W x H) | SIZE(mm) Φ124×124×70mm(L x W x H) | SIZE(mm) Φ210×150×51mm(L x W x H) | SIZE(mm) Φ210×150×61mm(L x W x H) | SIZE(mm) Φ260×182.88×43mm(L x W x H) | SIZE(mm) Φ210×150×51mm(L x W x H) | SIZE(mm) Φ210×150×61mm(L x W x H) | SIZE(mm) Φ203×198×43.5mm(L x W x H) | SIZE(mm) Φ203×198×43.5mm(L x W x H) | SIZE(mm) Φ235×231×46mm(L x W x H) | SIZE(mm) Φ235×231×46mm(L x W x H) | SIZE(mm) Φ247×244×45mm(L x W x H) |
Packing 250 PCS/CTN | Packing 500 PCS/CTN | Packing 300 PCS/CTN | Packing 200 PCS/CTN | Packing 200 PCS/CTN | Packing 600 PCS/CTN | Packing 300 PCS/CTN | Packing 200 PCS/CTN | Packing 200 PCS/CTN | Packing 200 PCS/CTN | Packing 200 PCS/CTN | Packing 200 PCS/CTN | Packing 250 PCS/CTN |
Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color | Color |
- ml | Capacity - | Capacity 550 | Capacity 850 | Capacity 1050 | Capacity 600 | Capacity 750 | Capacity 950 | Capacity - | Capacity - | Capacity - | Capacity - | Capacity - |
Material | Material | Material | Material | Material | Material | Material | Material | Material | Material | Material | Material | Material |
Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable | Recycling types Compostable |
HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C | HOT 130°C |
Our advantage
Our advantage stems from the following attributes
- Professional evaluation: With many years of market and transportation experience, we provide you the most professional evaluation. It’s not the products you buy, it’s Enpak’s professional team.
- Prompt delivery: With imported advanced equipment and strong production strength, we continue producing excellent products. Because only the perfect techniques accomplish the brand.
- Sincere cooperation: Merging mutual benefit success through partnership common development and creating a better future.
- Quality excellence: Meticulous selection of products, Seiko quality and Serious testing. Enpak is famous for producing durable and excellent product quality.
- Rich project experience: Respond to a rapidly changing market, we need to continue to innovate. Besides wide market application experience, we never stop, we learn for life.
- Passionate service: Your problems are our problems, your requirements are ours. With Enpak’s flexible, attentive service to meet customer requirements.
- Stable supply: Responsible professionalism and perfect after-sales service make our products sell well across the world with a good reputation.
- Free samples: If you see our samples, you would know the reason why many vendors choose Enpak. Outstanding quality withstand the test. Enpak is worthy of your trust.
- Commercial consultation: We provide customers comprehensive consultation for products and materials, and it’s totally free.
- Cost-effective: We are not the factory who offers the cheapest price, but we are definitely the most cost-effective. Communication is a cost, so does logistics. You buy goods from different suppliers, the complicated administration works are also costs. Our one-stop service is the most cost-effective!